Gateway to the arts: Showcasing the power of accessible creativity
Travelers passing through John Glenn Columbus International Airport can experience more than just the journey ahead; they can . . .

| From | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Nashville | Southwest | 495 | 7:25 p.m. | 8:59 p.m. |
| Atlanta | Delta | 1501 | 8:37 p.m. | 8:28 p.m. |
| Chicago | United | 1492 | 8:39 p.m. | 8:56 p.m. |
| Philadelphia | American | 1481 | 8:39 p.m. | 9:01 p.m. |
| Chicago-Midway | Southwest | 264 | 8:45 p.m. | 8:41 p.m. |
| San Francisco | United | 1528 | 8:55 p.m. | 8:46 p.m. |
| Las Vegas | Southwest | 3299 | 9:05 p.m. | 9:06 p.m. |
| Detroit | Delta | 4651 | 9:26 p.m. | 10:05 p.m. |
| San Diego | Southwest | 4485 | 9:35 p.m. | 9:46 p.m. |
| Baltimore | Southwest | 2649 | 9:40 p.m. | 9:27 p.m. |
| Orlando | Southwest | 1880 | 9:55 p.m. | 9:58 p.m. |
| Atlanta | Delta | 1545 | 10:01 p.m. | 10:36 p.m. |
| Dallas-DFW | American | 3995 | 10:04 p.m. | 10:02 p.m. |
| Chicago | United | 3624 | 10:08 p.m. | 10:00 p.m. |
| Houston-IAH | United | 2086 | 10:12 p.m. | 10:08 p.m. |
| Charlotte | American | 1529 | 10:12 p.m. | 9:49 p.m. |
| Denver | Southwest | 2979 | 10:25 p.m. | 10:47 p.m. |
| Miami | American | 3530 | 10:36 p.m. | 10:05 p.m. |
| Phoenix | Southwest | 2520 | 10:45 p.m. | 11:00 p.m. |
| Phoenix | American | 1825 | 10:50 p.m. | 11:12 p.m. |
| Salt Lake City | Delta | 2230 | 10:50 p.m. | 10:48 p.m. |
| Newark | United | 3692 | 10:53 p.m. | 10:24 p.m. |
| Orlando | Spirit | 2199 | 10:53 p.m. | 10:58 p.m. |
| New York-JFK | Delta | 5781 | 10:54 p.m. | 10:25 p.m. |
| Washington-DCA | American | 3441 | 10:59 p.m. | 11:02 p.m. |
| Denver | United | 1969 | 10:59 p.m. | 11:54 p.m. |
| Minneapolis | Delta | 1356 | 11:38 p.m. | 11:34 p.m. |
| Washington-IAD | United | 3646 | 11:41 p.m. | 11:19 p.m. |
| Chicago | United | 3614 | 11:44 p.m. | 11:29 p.m. |
| Atlanta | Delta | 1459 | 11:59 p.m. | 11:56 p.m. |
| From | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Chicago | American | 3304 | 9:58 p.m. | 12:18 a.m. |
| Philadelphia | American | 5580 | 11:18 p.m. | 12:57 a.m. |
| Tampa | Southwest | 1183 | 8:25 a.m. | 8:25 a.m. |
| Charleston | Breeze | 208 | 8:28 a.m. | 8:28 a.m. |
| Atlanta | Delta | 1479 | 8:57 a.m. | 8:54 a.m. |
| Fort Myers | Breeze | 742 | 9:37 a.m. | 9:37 a.m. |
| Washington-IAD | United | 4070 | 9:47 a.m. | 9:47 a.m. |
| Detroit | Delta | 3541 | 9:53 a.m. | 9:45 a.m. |
| New York-LGA | Delta | 5844 | 10:07 a.m. | 9:56 a.m. |
| St. Louis | Southwest | 2023 | 10:15 a.m. | 10:15 a.m. |
| Chicago | United | 4393 | 10:18 a.m. | 10:18 a.m. |
| Orlando | Frontier | 1611 | 10:19 a.m. | 10:19 a.m. |
| Charlotte | American | 2544 | 10:23 a.m. | 10:23 a.m. |
| Minneapolis | Delta | 4775 | 10:29 a.m. | 10:18 a.m. |
| Chicago | American | 4770 | 10:30 a.m. | 10:30 a.m. |
| Dallas-DFW | American | 1279 | 10:38 a.m. | 10:38 a.m. |
| Philadelphia | American | 2751 | 10:44 a.m. | 10:44 a.m. |
| Boston | Delta | 5803 | 10:50 a.m. | 10:37 a.m. |
| Houston-IAH | United | 6271 | 10:55 a.m. | 10:55 a.m. |
| Newark | United | 3641 | 11:01 a.m. | 11:01 a.m. |
| Dallas-DAL | Southwest | 1681 | 11:10 a.m. | 11:10 a.m. |
| Detroit | Delta | 5863 | 11:16 a.m. | 11:07 a.m. |
| New York-JFK | Delta | 5771 | 11:33 a.m. | 11:21 a.m. |
| Orlando | Southwest | 3578 | 11:40 a.m. | 11:40 a.m. |
| Washington-DCA | American | 4700 | 11:44 a.m. | 11:44 a.m. |
| Chicago-Midway | Southwest | 1989 | 11:45 a.m. | 11:45 a.m. |
| New York-LGA | American | 4495 | 11:48 a.m. | 11:48 a.m. |
| Fort Myers | Southwest | 4198 | 11:55 a.m. | 11:55 a.m. |
| Nashville | Southwest | 990 | 12:00 p.m. | 12:00 p.m. |
| New York-JFK | American | 4405 | 12:27 p.m. | 12:27 p.m. |
| Newark | United | 3638 | 12:28 p.m. | 12:28 p.m. |
| Raleigh | Breeze | 209 | 12:37 p.m. | 12:37 p.m. |
| New York-LGA | Delta | 5678 | 12:47 p.m. | 12:43 p.m. |
| Boston | American | 4389 | 12:47 p.m. | 12:47 p.m. |
| Atlanta | Delta | 3161 | 12:50 p.m. | 12:50 p.m. |
| Baltimore | Southwest | 1647 | 1:00 p.m. | 1:00 p.m. |
| Chicago | United | 725 | 1:18 p.m. | 1:18 p.m. |
| Detroit | Delta | 4645 | 1:29 p.m. | 1:29 p.m. |
| Denver | Southwest | 2025 | 1:50 p.m. | 1:50 p.m. |
| Chicago-Midway | Southwest | 2015 | 1:50 p.m. | 1:50 p.m. |
| Tampa | Southwest | 2004 | 1:55 p.m. | 1:55 p.m. |
| New York-LGA | American | 4684 | 1:57 p.m. | 1:57 p.m. |
| Chicago | American | 6300 | 1:59 p.m. | 1:59 p.m. |
| Washington-DCA | American | 4399 | 2:07 p.m. | 2:07 p.m. |
| Washington-IAD | United | 773 | 2:08 p.m. | 2:08 p.m. |
| Las Vegas | Spirit | 722 | 2:10 p.m. | 2:10 p.m. |
| Las Vegas | Southwest | 1070 | 2:25 p.m. | 2:25 p.m. |
| Dallas-DFW | American | 1492 | 2:26 p.m. | 2:26 p.m. |
| Phoenix | Southwest | 2010 | 2:40 p.m. | 2:40 p.m. |
| Denver | United | 1460 | 2:58 p.m. | 2:58 p.m. |
| Washington-DCA | Southwest | 2048 | 3:10 p.m. | 3:10 p.m. |
| Chicago | United | 3554 | 3:22 p.m. | 3:22 p.m. |
| Charlotte | American | 5422 | 3:23 p.m. | 3:23 p.m. |
| Atlanta | Delta | 2200 | 3:33 p.m. | 3:27 p.m. |
| Philadelphia | American | 1600 | 3:34 p.m. | 3:34 p.m. |
| Houston-IAH | United | 722 | 3:45 p.m. | 3:45 p.m. |
| New York-LGA | Delta | 5701 | 3:49 p.m. | 3:49 p.m. |
| Newark | United | 3527 | 3:49 p.m. | 3:49 p.m. |
| Minneapolis | Delta | 4653 | 3:50 p.m. | 3:45 p.m. |
| Dallas-DFW | American | 3356 | 4:22 p.m. | 4:22 p.m. |
| Chicago | American | 3571 | 4:28 p.m. | 4:28 p.m. |
| Phoenix | American | 1539 | 4:30 p.m. | 4:30 p.m. |
| Orlando | Southwest | 2930 | 4:30 p.m. | 4:30 p.m. |
| Washington-DCA | American | 4669 | 4:33 p.m. | 4:33 p.m. |
| Chicago | United | 503 | 4:42 p.m. | 4:42 p.m. |
| Nashville | Southwest | 997 | 4:50 p.m. | 5:00 p.m. |
| Newark | United | 3492 | 4:54 p.m. | 4:54 p.m. |
| Houston-HOU | Southwest | 2034 | 4:55 p.m. | 4:55 p.m. |
| Boston | Delta | 5653 | 4:56 p.m. | 4:48 p.m. |
| Los Angeles | American | 2539 | 4:56 p.m. | 4:56 p.m. |
| Austin | Southwest | 351 | 5:00 p.m. | 5:00 p.m. |
| Minneapolis | Sun Country | 1491 | 5:08 p.m. | 5:08 p.m. |
| Detroit | Delta | 4649 | 5:15 p.m. | 5:07 p.m. |
| Atlanta | Delta | 2892 | 5:25 p.m. | 5:25 p.m. |
| Atlanta | Southwest | 336 | 5:25 p.m. | 5:25 p.m. |
| Seattle | Alaska | 450 | 5:28 p.m. | 5:28 p.m. |
| New York-JFK | American | 4767 | 5:30 p.m. | 5:30 p.m. |
| Charlotte | American | 5486 | 5:32 p.m. | 5:32 p.m. |
| Chicago | American | 3664 | 5:38 p.m. | 5:38 p.m. |
| New York-JFK | Delta | 5620 | 5:40 p.m. | 5:45 p.m. |
| Denver | Southwest | 2001 | 5:40 p.m. | 5:40 p.m. |
| New York-LGA | American | 4562 | 6:30 p.m. | 6:30 p.m. |
| Dallas-DFW | American | 2337 | 6:54 p.m. | 6:54 p.m. |
| Baltimore | Southwest | 2182 | 6:55 p.m. | 6:55 p.m. |
| Washington-IAD | United | 4064 | 6:57 p.m. | 6:57 p.m. |
| Newark | United | 3545 | 7:00 p.m. | 7:00 p.m. |
| Norfolk | Breeze | 704 | 7:00 p.m. | 7:00 p.m. |
| Sarasota | Southwest | 946 | 7:00 p.m. | 7:00 p.m. |
| Miami | American | 3723 | 7:03 p.m. | 7:03 p.m. |
| Boston | American | 4539 | 7:10 p.m. | 7:10 p.m. |
| Chicago-Midway | Southwest | 2030 | 7:10 p.m. | 7:10 p.m. |
| New York-LGA | Delta | 5671 | 7:22 p.m. | 7:05 p.m. |
| Charlotte | American | 2623 | 7:35 p.m. | 7:35 p.m. |
| Las Vegas | Southwest | 679 | 7:50 p.m. | 7:50 p.m. |
| FT. Lauderdale | Southwest | 1347 | 7:55 p.m. | 7:55 p.m. |
| San Diego | Southwest | 1317 | 8:00 p.m. | 8:00 p.m. |
| Orlando | Southwest | 1889 | 8:05 p.m. | 8:05 p.m. |
| Fort Myers | Southwest | 2055 | 8:20 p.m. | 8:20 p.m. |
| Chicago | American | 3533 | 8:22 p.m. | 8:22 p.m. |
| Philadelphia | American | 4482 | 8:24 p.m. | 8:24 p.m. |
| Atlanta | Delta | 1501 | 8:37 p.m. | 8:37 p.m. |
| Chicago | United | 1492 | 8:39 p.m. | 8:39 p.m. |
| San Francisco | United | 1528 | 8:55 p.m. | 8:55 p.m. |
| Toronto | Air Canada | 8755 | 8:56 p.m. | 8:56 p.m. |
| New York-LGA | American | 4457 | 8:56 p.m. | 8:56 p.m. |
| Newark | United | 3481 | 9:00 p.m. | 9:00 p.m. |
| Washington-DCA | American | 4042 | 9:15 p.m. | 9:15 p.m. |
| Detroit | Delta | 5838 | 9:20 p.m. | 9:20 p.m. |
| Chicago | American | 3447 | 9:23 p.m. | 9:23 p.m. |
| Boston | Delta | 5861 | 9:46 p.m. | 9:19 p.m. |
| New York-LGA | Delta | 5681 | 9:54 p.m. | 9:31 p.m. |
| Chicago | United | 3624 | 10:08 p.m. | 10:08 p.m. |
| Houston-IAH | United | 2086 | 10:12 p.m. | 10:12 p.m. |
| Nashville | Southwest | 859 | 10:15 p.m. | 10:15 p.m. |
| Phoenix | American | 1825 | 10:16 p.m. | 10:16 p.m. |
| Dallas-DFW | American | 3995 | 10:30 p.m. | 10:30 p.m. |
| Charlotte | American | 1529 | 10:33 p.m. | 10:33 p.m. |
| St. Louis | Southwest | 4657 | 10:35 p.m. | 10:35 p.m. |
| Dallas-DAL | Southwest | 596 | 10:40 p.m. | 10:40 p.m. |
| Atlanta | Delta | 1545 | 10:46 p.m. | 10:46 p.m. |
| Salt Lake City | Delta | 2230 | 10:50 p.m. | 10:50 p.m. |
| Newark | United | 3692 | 10:53 p.m. | 10:53 p.m. |
| New York-JFK | Delta | 5781 | 10:54 p.m. | 10:54 p.m. |
| Denver | United | 1969 | 10:59 p.m. | 10:59 p.m. |
| Miami | American | 3616 | 11:02 p.m. | 11:02 p.m. |
| FT. Lauderdale | Spirit | 534 | 11:10 p.m. | 11:10 p.m. |
| Tampa | Southwest | 1015 | 11:10 p.m. | 11:10 p.m. |
| Phoenix | Southwest | 869 | 11:15 p.m. | 11:15 p.m. |
| Chicago-Midway | Southwest | 3383 | 11:25 p.m. | 11:25 p.m. |
| AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
|---|---|---|---|---|---|
| No flight data found | |||||
| To | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Charlotte | American | 1984 | 5:00 a.m. | 5:00 a.m. |
| Las Vegas | Southwest | 2208 | 5:25 a.m. | 5:25 a.m. |
| FT. Lauderdale | Spirit | 501 | 5:25 a.m. | 5:25 a.m. |
| Dallas-DFW | American | 5262 | 5:30 a.m. | 5:30 a.m. |
| Chicago | American | 4668 | 5:30 a.m. | 5:30 a.m. |
| Denver | Southwest | 2002 | 5:35 a.m. | 5:35 a.m. |
| Orlando | Southwest | 2016 | 5:50 a.m. | 5:50 a.m. |
| Philadelphia | American | 2560 | 6:00 a.m. | 6:00 a.m. |
| Newark | United | 3458 | 6:00 a.m. | 6:00 a.m. |
| New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
| Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
| Baltimore | Southwest | 1749 | 6:00 a.m. | 6:00 a.m. |
| New York-JFK | American | 4808 | 6:03 a.m. | 6:03 a.m. |
| Atlanta | Delta | 2469 | 6:05 a.m. | 6:05 a.m. |
| Detroit | Delta | 4642 | 6:09 a.m. | 6:09 a.m. |
| Washington-IAD | United | 3430 | 6:10 a.m. | 6:10 a.m. |
| Phoenix | American | 1958 | 6:10 a.m. | 6:10 a.m. |
| Chicago-Midway | Southwest | 4319 | 6:15 a.m. | 6:15 a.m. |
| Nashville | Southwest | 1102 | 6:25 a.m. | 6:25 a.m. |
| Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
| Miami | American | 3842 | 6:33 a.m. | 6:33 a.m. |
| Dallas-DAL | Southwest | 1992 | 6:35 a.m. | 6:35 a.m. |
| Fort Myers | Southwest | 2044 | 6:50 a.m. | 6:50 a.m. |
| Minneapolis | Delta | 1148 | 7:00 a.m. | 7:00 a.m. |
| Tampa | Southwest | 2057 | 7:00 a.m. | 7:00 a.m. |
| Chicago | American | 3572 | 7:00 a.m. | 7:00 a.m. |
| Chicago | United | 307 | 7:00 a.m. | 7:00 a.m. |
| Dallas-DFW | American | 1358 | 7:00 a.m. | 7:00 a.m. |
| San Francisco | United | 684 | 7:00 a.m. | 7:00 a.m. |
| Boston | Delta | 5663 | 7:00 a.m. | 7:00 a.m. |
| New York-JFK | Delta | 5795 | 7:03 a.m. | 7:03 a.m. |
| Atlanta | Delta | 2909 | 7:05 a.m. | 7:05 a.m. |
| Charlotte | American | 3394 | 7:12 a.m. | 7:12 a.m. |
| Salt Lake City | Delta | 2142 | 7:30 a.m. | 7:30 a.m. |
| Newark | United | 3457 | 7:52 a.m. | 7:52 a.m. |
| Boston | American | 4642 | 7:54 a.m. | 7:54 a.m. |
| Detroit | Delta | 5812 | 8:00 a.m. | 8:00 a.m. |
| New York-LGA | Delta | 5691 | 8:05 a.m. | 8:05 a.m. |
| Atlanta | Delta | 3165 | 8:05 a.m. | 8:05 a.m. |
| Miami | American | 3642 | 8:16 a.m. | 8:16 a.m. |
| St. Louis | Southwest | 2163 | 8:35 a.m. | 8:35 a.m. |
| Denver | United | 728 | 8:45 a.m. | 8:45 a.m. |
| Chicago | American | 1045 | 8:48 a.m. | 8:48 a.m. |
| Washington-DCA | American | 4035 | 8:54 a.m. | 8:54 a.m. |
| Phoenix | Southwest | 1183 | 9:00 a.m. | 9:00 a.m. |
| Chicago | United | 3483 | 9:00 a.m. | 9:00 a.m. |
| Newark | United | 3421 | 9:00 a.m. | 9:00 a.m. |
| Raleigh | Breeze | 208 | 9:08 a.m. | 9:08 a.m. |
| Houston-HOU | Southwest | 969 | 9:55 a.m. | 9:55 a.m. |
| Fort Myers | Breeze | 743 | 10:17 a.m. | 10:17 a.m. |
| Washington-IAD | United | 4049 | 10:28 a.m. | 10:28 a.m. |
| Detroit | Delta | 3541 | 10:33 a.m. | 10:33 a.m. |
| New York-LGA | Delta | 5844 | 10:47 a.m. | 10:47 a.m. |
| Orlando | Southwest | 2023 | 10:50 a.m. | 10:50 a.m. |
| Chicago | American | 4770 | 11:00 a.m. | 11:00 a.m. |
| Charlotte | American | 2544 | 11:08 a.m. | 11:08 a.m. |
| Minneapolis | Delta | 4775 | 11:09 a.m. | 11:09 a.m. |
| Orlando | Frontier | 4190 | 11:09 a.m. | 11:09 a.m. |
| Philadelphia | American | 2751 | 11:24 a.m. | 11:24 a.m. |
| Boston | Delta | 5803 | 11:35 a.m. | 11:35 a.m. |
| Dallas-DFW | American | 1279 | 11:35 a.m. | 11:35 a.m. |
| Houston-IAH | United | 4068 | 11:40 a.m. | 11:40 a.m. |
| Newark | United | 3480 | 11:42 a.m. | 11:42 a.m. |
| San Diego | Southwest | 2046 | 11:50 a.m. | 11:50 a.m. |
| State College P | United | 4568 | 12:00 p.m. | 12:00 p.m. |
| New York-JFK | Delta | 5649 | 12:00 p.m. | 12:00 p.m. |
| Washington-DCA | American | 4700 | 12:14 p.m. | 12:14 p.m. |
| Atlanta | Delta | 1522 | 12:17 p.m. | 12:17 p.m. |
| Detroit | Delta | 5810 | 12:18 p.m. | 12:18 p.m. |
| New York-LGA | American | 4495 | 12:19 p.m. | 12:19 p.m. |
| Atlanta | Southwest | 366 | 12:20 p.m. | 12:20 p.m. |
| Nashville | Southwest | 1988 | 12:25 p.m. | 12:25 p.m. |
| Chicago-Midway | Southwest | 4198 | 12:30 p.m. | 12:30 p.m. |
| Austin | Southwest | 990 | 12:35 p.m. | 12:35 p.m. |
| New York-JFK | American | 4388 | 12:57 p.m. | 12:57 p.m. |
| Newark | United | 3596 | 1:09 p.m. | 1:09 p.m. |
| Boston | American | 4389 | 1:17 p.m. | 1:17 p.m. |
| Charleston | Breeze | 209 | 1:17 p.m. | 1:17 p.m. |
| New York-LGA | Delta | 5678 | 1:28 p.m. | 1:28 p.m. |
| Baltimore | Southwest | 1604 | 1:40 p.m. | 1:40 p.m. |
| Atlanta | Delta | 3161 | 2:00 p.m. | 2:00 p.m. |
| Detroit | Delta | 4645 | 2:13 p.m. | 2:13 p.m. |
| Chicago | United | 670 | 2:20 p.m. | 2:20 p.m. |
| New York-LGA | American | 4745 | 2:27 p.m. | 2:27 p.m. |
| Chicago | American | 6300 | 2:29 p.m. | 2:29 p.m. |
| Orlando | Southwest | 2024 | 2:30 p.m. | 2:30 p.m. |
| Las Vegas | Southwest | 2013 | 2:30 p.m. | 2:30 p.m. |
| Denver | Southwest | 2003 | 2:35 p.m. | 2:35 p.m. |
| Washington-DCA | American | 4741 | 2:37 p.m. | 2:37 p.m. |
| Tampa | Southwest | 1070 | 3:00 p.m. | 3:00 p.m. |
| Washington-IAD | United | 1695 | 3:05 p.m. | 3:05 p.m. |
| Dallas-DFW | American | 1492 | 3:16 p.m. | 3:16 p.m. |
| FT. Lauderdale | Southwest | 2010 | 3:20 p.m. | 3:20 p.m. |
| Sarasota | Southwest | 2048 | 3:45 p.m. | 3:45 p.m. |
| Charlotte | American | 5422 | 3:53 p.m. | 3:53 p.m. |
| Newark | United | 3710 | 4:09 p.m. | 4:09 p.m. |
| Philadelphia | American | 1600 | 4:14 p.m. | 4:14 p.m. |
| New York-LGA | Spirit | 723 | 4:18 p.m. | 4:18 p.m. |
| Atlanta | Delta | 2200 | 4:28 p.m. | 4:28 p.m. |
| Denver | United | 1389 | 4:28 p.m. | 4:28 p.m. |
| Minneapolis | Delta | 4653 | 4:30 p.m. | 4:30 p.m. |
| Chicago | United | 3465 | 4:35 p.m. | 4:35 p.m. |
| Houston-IAH | United | 725 | 4:45 p.m. | 4:45 p.m. |
| Boston | Delta | 5659 | 5:00 p.m. | 5:00 p.m. |
| Chicago | American | 4009 | 5:02 p.m. | 5:02 p.m. |
| Dallas-DFW | American | 3356 | 5:08 p.m. | 5:08 p.m. |
| Orlando | Southwest | 2026 | 5:10 p.m. | 5:10 p.m. |
| Washington-DCA | American | 4669 | 5:16 p.m. | 5:16 p.m. |
| Chicago-Midway | Southwest | 2034 | 5:30 p.m. | 5:30 p.m. |
| Phoenix | Southwest | 998 | 5:30 p.m. | 5:45 p.m. |
| Dallas-DAL | Southwest | 1994 | 5:35 p.m. | 5:35 p.m. |
| New York-LGA | Delta | 5617 | 5:40 p.m. | 5:40 p.m. |
| Phoenix | American | 1539 | 5:43 p.m. | 5:43 p.m. |
| Fort Myers | Southwest | 2045 | 6:00 p.m. | 6:00 p.m. |
| Charlotte | American | 5486 | 6:02 p.m. | 6:02 p.m. |
| Chicago | United | 1182 | 6:04 p.m. | 6:04 p.m. |
| Los Angeles | American | 2539 | 6:05 p.m. | 6:05 p.m. |
| Miami | American | 3347 | 6:08 p.m. | 6:08 p.m. |
| Minneapolis | Sun Country | 1492 | 6:08 p.m. | 6:08 p.m. |
| Washington-DCA | Southwest | 2001 | 6:15 p.m. | 6:15 p.m. |
| New York-JFK | Delta | 5620 | 6:20 p.m. | 6:20 p.m. |
| Newark | United | 3587 | 6:22 p.m. | 6:22 p.m. |
| Seattle | Alaska | 450 | 6:24 p.m. | 6:24 p.m. |
| Atlanta | Delta | 2892 | 6:30 p.m. | 6:30 p.m. |
| New York-LGA | American | 4791 | 6:36 p.m. | 6:36 p.m. |
| Nashville | Southwest | 946 | 7:35 p.m. | 7:35 p.m. |
| Las Vegas | Southwest | 1649 | 7:35 p.m. | 7:35 p.m. |
| Norfolk | Breeze | 705 | 7:40 p.m. | 7:40 p.m. |
| Orlando | Southwest | 2030 | 7:45 p.m. | 7:45 p.m. |
| Dallas-DFW | American | 2337 | 7:48 p.m. | 7:48 p.m. |
| Washington-IAD | United | 4030 | 7:50 p.m. | 7:50 p.m. |
| Charlotte | American | 2623 | 8:17 p.m. | 8:17 p.m. |
| Denver | Southwest | 2006 | 8:30 p.m. | 8:30 p.m. |
| Chicago-Midway | Southwest | 2037 | 8:35 p.m. | 8:35 p.m. |
| Tampa | Southwest | 2063 | 8:40 p.m. | 8:40 p.m. |
| Baltimore | Southwest | 1888 | 8:45 p.m. | 8:45 p.m. |
| Chicago | American | 4299 | 8:52 p.m. | 8:52 p.m. |
| St. Louis | Southwest | 2054 | 9:00 p.m. | 9:00 p.m. |
Average security wait times:
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Green lot OPEN |
Red lot OPEN |
Walking lot LIMITED |
Valet parking OPEN |
Travelers passing through John Glenn Columbus International Airport can experience more than just the journey ahead; they can . . .
CMH’s best-kept breakfast secrets. Unless you’re an exceptionally organized person, breakfast before a morning flight too often looks . . .
Today, October 10, marks World Mental Health Day, a global initiative to raise awareness and mobilize efforts in . . .